Meeting Attendance 2025-26
| FIRST NAME | SURNAME | SCHOOL | 16/09/2025 | |
| Dai | Bourton | TOA | YES | |
| Jason | Gunn | TOA | YES | |
| David | Lawrie | TOA | YES | |
| Hannah | Maclennan | TOA | YES | |
| Brian | Payne | TOA | YES | |
| Graeme | Read | TOA | YES | |
| Jonathan | Sands | TOA | YES | |
| David | Sykes | TOA | YES | |
| 100% | ||||
| FIRST NAME | SURNAME | SCHOOL | 16/09/2025 | |
| Dai | Bourton | TOA | YES | |
| Jason | Gunn | TOA | YES | |
| David | Lawrie | TOA | YES | |
| Hannah | Maclennan | TOA | YES | |
| Brian | Payne | TOA | YES | |
| Graeme | Read | TOA | YES | |
| Jonathan | Sands | TOA | YES | |
| David | Sykes | TOA | YES | |
| 100% | ||||
Bridge Academy Trust is a charitable company limited by guarantee registered in England and Wales with company number 07663795.
Registered Office: Community Building, Bridge Academy Trust, Brian Close, Chelmsford, Essex, CM2 9DZ.
Tel: 01245 202 937