Meeting Attendance 2022-23
| 27/09/2022 | 12/12/2022 | 30/03/2023 | 20/04/2023 | 27/06/2023 | Number of Meetings Attended | % of Meetings Attended |
Brian Payne | P | P | P | P | P | 5/5 | 100% |
Rob Gibson | P | P | P | A | P | 4/5 | 80% |
Graeme Read | P | P | P | P | P | 5/5 | 100% |
Michelle Steadman | P | P | P | P | P | 5/5 | 100% |
David Sykes | A | P | P | P | P | 4/5 | 80% |
Danielle Taylor | P | P | A | A | P | 3/5 | 60% |
Anna Wallbank | A | P | A | A | A | 1/1 | 20% |
Caroline Jamison | P | P | A | 2/2 | 66% | ||
Dave Lawrie | P | P | A | 2/2 | 66% |
Leavers in the last 12 months |
Name | Appointing Body | Role | Term of Office |
Peter Marchant | Local Governing Committee | Non-Elected | 22/03/2021 - 10/02/2022 |