Meeting Attendance 2022-23
| Autumn (1) 27/09/2022 | Autumn (2) TBC | Spring TBC | Summer TBC | Number of Meetings Attended | % of Meetings Attended |
Brian Payne | P | 1/1 | 100% | |||
Rob Gibson | P | 1/1 | 100% | |||
Graeme Read | P | 1/1 | 100% | |||
Michelle Steadman | P | 1/1 | 100% | |||
David Sykes | A | 1/1 | 100% | |||
Danielle Taylor | P | 1/1 | 100% | |||
Anna Wallbank | A | 1/1 | 100% |
Leavers in the last 12 months |
Name | Appointing Body | Role | Term of Office |
Peter Marchant | Local Governing Committee | Non-Elected | 22/03/2021 - 10/02/2022 |