Who's Who
Academy Leadership Team | |
Mrs. M. Steadman | Headteacher |
Mr. C. Abrey | Deputy Headteacher |
Dr. C. Cusick | Deputy Headteacher |
Mrs. A. Robinson-Smith | Assistant Headteacher and Head of Sixth Form |
Mr. P. Cooper | Assistant Headteacher |
Mrs. A. Haley (acting) | Headteacher's Personal Assistant |
Extended Academy Leadership Team | |
Mr. T. Rayner | Standard and Progress Leader - Year 7 and Transition |
Mr. T. Rayner (acting) | Standard and Progress Leader – Year 8 |
Mr. S. Talbot | Standard and Progress Leader – Year 9 |
Mr. C. Hudgell | Standard and Progress Leader – Year 10 and 11 |
Miss. B. Luckie | Head of Humanities and Trust Excellence Leader |
Mr. J. Robinson | Head of PE and Performing Arts & Business Studies |
Mr. D. Bourton | Head of MFL |
Mr. J. Simpson | Head of Maths and Computer Science |
Mr. H. Huhulski | Head of Science |
Mr. R. Adekunle | Head of English and Media and Trust Excellence Leader |
Miss. D. Taylor | Head of ADT |
Mrs. Z. Hafiz | SENCo |
Art, Design and Technology (ADT) | |
Miss. D. Taylor | Head of ADT |
Miss. K. Jeffs | Subject Lead: Art |
Miss. D. Taylor | Subject Lead: Food Technology |
Mr. G. Savill | Design Technology |
English | |
Mr. R. Adekunle | Head of English and Media Faculty |
Miss. A. Linford | Second in Charge of English |
Mr M. Knox | English, Media and Trust Excellence Leader |
Mr. A. Faisal | English and Head of Media |
Miss. E. Cezma | English |
Humanities | |
Miss. B. Luckie | Head of Humanities, Geography and Trust Excellence Leader |
Mrs. S. Allen | Geography |
Mr. J. Arthur | History and Psychology |
Mr. R. Dickson | History |
Mrs. A. Robinson-Smith | RE and Sociology |
Mathematics | |
Mr. J. Simpson | Head of Mathematics and Computer Science |
Mrs. R. Miah | Head of Computing |
Mrs. K. Clark | Second in Charge of Mathematics and Computer Science |
Mr. C. Abrey | Deputy Headteacher and Mathematics |
Mrs. S. Bhatia | Mathematics |
Modern Foreign Languages (MFL) | |
Mr. D. Bourton | Head of MFL |
Dr. C. Cusick | Deputy Headteacher and MFL |
Mrs. S. Cottet | MFL |
Science | |
Mr. H. Huhulski | Acting Head of Science |
Miss. R. Shrimplin | Acting Head of Chemistry |
Miss. S. Collins | Science |
Ms. L. Hanson | Science |
Mr. P. Cooper | Assistant Headteacher and Science |
PE and Performing Arts | |
Mr. J. Robinson | Head of PE and Performing Arts |
Mr. S. Talbot | PE |
Mr. C. Hudgell | PE |
Miss. G. Faley | PE |
Miss. I. Neacsa | Business Studies |
Mr. C. Herbert | Music |
Special Educational Needs (SEN) Department | |
Mrs. Z. Hafiz | SENCo |
Miss. K. Gilbey | Learning Support Assistant |
Mrs. C. Dorman | Learning Support Assistant |
Miss. D. Hedges | Learning Support Assistant |
Mr. T. Ranyer | Learning Mentor |
Student Support Team | |
| Attendance Officer |
Mrs. C. Alexander | Pastoral Leader |
Mrs. S. Rawlinson | Pastoral Leader |
Mrs. A. Reece | Pastoral Support Officer |
Operations Team | |
Mrs. S. Madge | ICT Network Manager for The Ongar Academy and Ongar Primary Schools |
Mrs. M. De La Torre | Exams Administrator |
Mr. M. Thorpe | Cover Supervisor |
Administration Team | |
Mrs. A. Haley (acting) | Office Manager |
Mrs. D. Baldry | Office Team |
Miss. V. Phillipou | Office Team |
Mrs. J. Oates | Office Team |
Mrs. N. Collings | Office Team - Receptionist |
Miss. N. Strange | Office Team |
Technicians | |
Mr. S. Pearson | Science and Design Technology (DT) |
Mr. M. Salah | Science and Design Technology (DT) |
Site Team | |
Mr. I. Days | Site Manager |
Catering Team | |
Mrs. S. Parradine | Catering Manager |
Miss. L. Harwood | Catering Team |
Miss. R. Simper | Catering Team |
Cleaning Team | |
Miss. L. Monk | Cleaning Supervisor |
Miss. S. Davis | Cleaner |
Miss. K. Ambrose | Cleaner |
Miss. J. Ambrose | Cleaner |