Register of Business Interests 2024-2025
Governor | Role | Term of Office | Committee | Relevant Business Interest (including whether a governor at another school) | Personal Relationship with members of school staff (e.g spouse, partner, relative) |
Brian Payne | Chair (Non-Elected Governor) | 01/10/2017 - 30/09/2025 | Staff/Student Disciplinary Committee | Governorship: - Chipping Ongar Primary School - Richard de Clare Community Academy | Spouse - Governor @Chipping Ongar Primary School |
David Sykes | Vice Chair (Non-Elected Governor) | 09/11/2020 - 08/11/2024 | Staff/Student Disciplinary Committee | None | Spouse - employed @Bridge Academy Trust |
Graeme Read | (Non-Elected Governor) | 29/11/2017 - 28/11/2025 | Staff/Student Disciplinary Committee | Membership: - RICS | None |
David Lawrie | Non-Elected Governor | 14/03/2023 - 13/03/2027 | Staff/Student Disciplinary Committee | None | None |
Jono Sands | Governor | 15/04/2024 | Head Teacher | Governorship: - St Peter's Primary School | None
|
Susan Double | Non-Elected Governor | 01/03/2024 -29/02/2028 | Staff/Student Disciplinary Committee | TBC | TBC |
Resignations in the last 12 months
Name | Term of Office |
Carl Wakefield | 01/09/2023 - 31/03/2024 |
Mrs C Jamison | 14/03/2023 - 23/09/2024 |
Robert Gibson | 01/03/2022 - 04/03/2024 |
Updated @10.10.2024