Register of Business Interests 2023-24
Governor | Role | Term of Office | Committee | Relevant Business Interest (including whether a governor at another school) | Personal Relationship with members of school staff (e.g spouse, partner, relative) |
Carl Wakefield | Headteacher | Ex-Officio | None | None | None |
Brian Payne | Chair (Non-Elected Governor) | 01/10/2017 - 30/09/2025 | Staff/Student Disciplinary Committee | Governorship: - Chipping Ongar Primary School - Richard de Clare Community Academy | Spouse - Governor @Chipping Ongar Primary School |
David Sykes | (Non-Elected Governor) | 09/11/2020 - 08/11/2024 | Staff/Student Disciplinary Committee | None | Spouse - employed @Bridge Academy Trust |
Graeme Read | Vice Chair (Non-Elected Governor) | 29/11/2017 - 28/11/2025 | Staff/Student Disciplinary Committee | Membership: - RICS | None |
David Lawrie | Non-Elected Governor | 14/03/2023 - 13/03/2027 | Staff/Student Disciplinary Committee | None | None |
Caroline Jamison | Non-Elected Governor | 14/03/2023 - 13/03/2027 | Staff/Student Disciplinary Committee | None | None |
Resignations in the last 12 months
Name | Term of Office |
Anna Wallbank | 01/10/2014 – 31/08/2023 |
Danielle Taylor | 16/12/2021 – 31/08/2023 |
Robert Gibson | 01/03/2022 - 04/03/2024 |
Updated @26/10/2023